History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
18.8.2024 20:53 -0.5
26.8.2024 00:46 -0.5
19.8.2024 01:25 -0.5
20.8.2024 21:12 -0.4
27.8.2024 10:44 -0.4
21.8.2024 13:34 -0.4
22.8.2024 16:29 -0.4
19.9.2024 16:37 -0.4
29.8.2024 14:34 -0.3
25.8.2024 17:28 -0.3
14.8.2024 22:16 -0.3
28.8.2024 12:24 -0.3
30.8.2024 14:59 -0.2
16.8.2024 10:46 -0.2
15.8.2024 16:08 -0.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
30. 12. 2024 0
31. 12. 2024 0
1. 1. 2025 0
2. 1. 2025 0.1
29. 12. 2024 0.3
3. 1. 2025 0.3
28. 12. 2024 0.4
4. 1. 2025 0.4
27. 12. 2024 0.6
14. 12. 2024 0.8
19. 8. 2024 0.8
13. 12. 2024 0.8
6. 12. 2024 0.9
7. 12. 2024 0.9
26. 12. 2024 0.9
 Highest temp.
 Day  Temperature  (°N)
13.10.2023 15:39 13.6
12.10.2023 15:40 13.1
14.10.2023 15:50 13
16.10.2023 15:48 11.2
21.10.2023 14:01 9.9
20.10.2023 13:18 9.6
23.10.2023 14:57 9.6
27.6.2025 19:02 9.3
28.6.2025 22:13 9.3
16.8.2025 13:04 9.2
29.6.2025 13:34 9.2
26.6.2025 21:09 9.2
18.8.2025 19:10 9.2
17.8.2025 17:15 9.2
5.6.2025 17:35 9.1

 Highest temp. - AVG
 Day  Temperature  (°N)
29. 6. 2025 9
26. 6. 2025 9
16. 8. 2025 9
28. 6. 2025 9
17. 8. 2025 8.9
22. 9. 2025 8.8
25. 7. 2025 8.8
6. 7. 2025 8.8
26. 7. 2025 8.8
15. 8. 2025 8.8
24. 7. 2025 8.7
9. 8. 2025 8.7
21. 9. 2025 8.7
4. 7. 2025 8.7
7. 6. 2025 8.7