|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Sala internal tempeture |
Measurements count: ![]() |
79 823 |
| Measured by: | 12.10.2023 12:21 |
Highest temp.: ![]() |
33 °Ré - 13.10.2023 15:39 |
Lowest temp.: ![]() |
-1.2 °Ré - 18.8.2024 20:53 |
Earlier at this time ![]() |
||
| 5. 12. 2025 | 17.1 °Ré | |
| 4. 12. 2025 | 0 °Ré | |
| 3. 12. 2025 | 17.3 °Ré | |
| 2. 12. 2025 | 0 °Ré | |
| 1. 12. 2025 | 11 °Ré | |
| Today | Temperature: MIN: 16.5 °Ré | AVG: 16.9 °Ré | MAX: 17.5 °Ré |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2025 (Temperature: MIN: 11 °Ré, AVG: 16.3 °Ré, MAX: 17.7 °Ré) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.6 °Ré | 15.7 °Ré | 17.2 °Ré | 11.4 °Ré | 15.7 °Ré | 17.2 °Ré | 11.4 °Ré | 15.7 °Ré | 17.2 °Ré | 11.4 °Ré | 15.8 °Ré | 17.3 °Ré |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.4 °Ré | 15.8 °Ré | 17.3 °Ré | 11.2 °Ré | 15.8 °Ré | 17.3 °Ré | 11 °Ré | 15.7 °Ré | 17.3 °Ré | 11 °Ré | 15.7 °Ré | 17.3 °Ré |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11 °Ré | 15.8 °Ré | 17.4 °Ré | 11.3 °Ré | 15.8 °Ré | 17.4 °Ré | 13.1 °Ré | 16.3 °Ré | 17.4 °Ré | 14.8 °Ré | 16.5 °Ré | 17.4 °Ré |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 15.4 °Ré | 16.7 °Ré | 17.5 °Ré | 16 °Ré | 16.8 °Ré | 17.5 °Ré | 16.1 °Ré | 16.8 °Ré | 17.5 °Ré | 15.9 °Ré | 16.8 °Ré | 17.6 °Ré |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 15.9 °Ré | 16.8 °Ré | 17.6 °Ré | 16 °Ré | 16.8 °Ré | 17.6 °Ré | 16 °Ré | 16.8 °Ré | 17.6 °Ré | 16.4 °Ré | 16.9 °Ré | 17.6 °Ré |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 16.3 °Ré | 16.8 °Ré | 17.7 °Ré | 16.1 °Ré | 16.8 °Ré | 17.7 °Ré | 15.4 °Ré | 16.5 °Ré | 17.1 °Ré | 15.2 °Ré | 16.4 °Ré | 17.1 °Ré |
| November 2025 (Temperature: MIN: 10.5 °Ré, AVG: 17.7 °Ré, MAX: 20.6 °Ré) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 12.6 °Ré | 17.3 °Ré | 19.1 °Ré | 12.5 °Ré | 17.3 °Ré | 19 °Ré | 12.5 °Ré | 17.2 °Ré | 18.9 °Ré | 12.4 °Ré | 17.2 °Ré | 18.9 °Ré |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 12.3 °Ré | 17.2 °Ré | 18.9 °Ré | 12.2 °Ré | 17.2 °Ré | 19 °Ré | 12 °Ré | 17.1 °Ré | 19 °Ré | 12 °Ré | 17.3 °Ré | 19 °Ré |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 12 °Ré | 17.5 °Ré | 19.2 °Ré | 11.9 °Ré | 17.7 °Ré | 20.6 °Ré | 12 °Ré | 18 °Ré | 19.8 °Ré | 12.1 °Ré | 18.2 °Ré | 20.1 °Ré |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 12.2 °Ré | 18.4 °Ré | 20.2 °Ré | 12.2 °Ré | 18.4 °Ré | 20.4 °Ré | 12.1 °Ré | 18.2 °Ré | 20.2 °Ré | 12 °Ré | 18.1 °Ré | 20.1 °Ré |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 12 °Ré | 18 °Ré | 20.1 °Ré | 11.8 °Ré | 17.8 °Ré | 19.8 °Ré | 11.8 °Ré | 17.8 °Ré | 19.6 °Ré | 11.8 °Ré | 17.8 °Ré | 19.4 °Ré |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.7 °Ré | 17.7 °Ré | 19.3 °Ré | 11 °Ré | 17.6 °Ré | 19.4 °Ré | 10.5 °Ré | 17.5 °Ré | 19.4 °Ré | 11.6 °Ré | 17.3 °Ré | 19.3 °Ré |
| October 2025 (Temperature: MIN: 13.8 °Ré, AVG: 17.5 °Ré, MAX: 20 °Ré) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0 °Ré | 16.7 °Ré | 19.3 °Ré | 0 °Ré | 16.4 °Ré | 18.8 °Ré | 0 °Ré | 16.3 °Ré | 18.6 °Ré | 0 °Ré | 16.2 °Ré | 18.9 °Ré |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0 °Ré | 16.1 °Ré | 19 °Ré | 0 °Ré | 16 °Ré | 19 °Ré | 0 °Ré | 15.9 °Ré | 19.2 °Ré | 0 °Ré | 15.9 °Ré | 19.2 °Ré |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 14.2 °Ré | 16.6 °Ré | 18.5 °Ré | 14.9 °Ré | 17.1 °Ré | 19.4 °Ré | 15.7 °Ré | 17.7 °Ré | 19.4 °Ré | 0 °Ré | 17.5 °Ré | 19.6 °Ré |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 16.4 °Ré | 18.4 °Ré | 19.8 °Ré | 17 °Ré | 18.6 °Ré | 19.9 °Ré | 17.2 °Ré | 18.7 °Ré | 20 °Ré | 0 °Ré | 18.1 °Ré | 19.9 °Ré |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0 °Ré | 17.9 °Ré | 19.8 °Ré | 0 °Ré | 17.6 °Ré | 19.6 °Ré | 0 °Ré | 17.5 °Ré | 19.4 °Ré | 0 °Ré | 17.4 °Ré | 19.4 °Ré |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0 °Ré | 17.2 °Ré | 19.4 °Ré | 0 °Ré | 17.2 °Ré | 19.4 °Ré | 0 °Ré | 17 °Ré | 19.4 °Ré | 0 °Ré | 16.9 °Ré | 19.3 °Ré |
2025 ![]() (Temperature: MIN: 0.1 °Ré, AVG: 17.6 °Ré, MAX: 22.6 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: -1.2 °Ré, AVG: 11.5 °Ré, MAX: 20.8 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 1.8 °Ré, AVG: 17.3 °Ré, MAX: 33 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||