|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Sala internal tempeture |
Measurements count: ![]() |
105 123 |
| Measured by: | 12.10.2023 12:21 |
Highest temp.: ![]() |
566 °R - 13.10.2023 15:39 |
Lowest temp.: ![]() |
489 °R - 18.8.2024 20:53 |
Earlier at this time ![]() |
||
| 28. 8. 2026 | 491.7 °R | |
| 27. 8. 2026 | 539.4 °R | |
| 26. 8. 2026 | 491.7 °R | |
| 25. 8. 2026 | 541.2 °R | |
| 24. 8. 2026 | 539.9 °R | |
| Today | Temperature: MIN: 541.7 °R | AVG: 542.1 °R | MAX: 542.6 °R |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2026 (Temperature: MIN: 529.7 °R, AVG: 540.7 °R, MAX: 544.8 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 536.3 °R | 540.8 °R | 544.8 °R | 534.2 °R | 540.5 °R | 544.8 °R | 532.7 °R | 540.2 °R | 544.4 °R | 531.6 °R | 539.9 °R | 544.4 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 530.9 °R | 539.6 °R | 544.4 °R | 530 °R | 539.4 °R | 544.4 °R | 529.7 °R | 539.3 °R | 544.4 °R | 530 °R | 539.3 °R | 544.4 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 531.5 °R | 539.6 °R | 544.4 °R | 533.1 °R | 540.3 °R | 544.4 °R | 534.5 °R | 540.8 °R | 544.4 °R | 537.2 °R | 541 °R | 544.2 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 537.8 °R | 541.1 °R | 544.4 °R | 538.5 °R | 541.4 °R | 544.6 °R | 539 °R | 541.5 °R | 544.8 °R | 539.4 °R | 541.6 °R | 544.8 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 539.4 °R | 541.6 °R | 544.8 °R | 539.2 °R | 541.7 °R | 544.8 °R | 539.4 °R | 541.6 °R | 544.8 °R | 539 °R | 541.6 °R | 544.4 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 537.2 °R | 541.4 °R | 544.4 °R | 536 °R | 541.2 °R | 544.6 °R | 535.1 °R | 541 °R | 544.6 °R | 535.8 °R | 541 °R | 544.6 °R |
| July 2026 (Temperature: MIN: 529.5 °R, AVG: 539.9 °R, MAX: 543.2 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 530.6 °R | 539.6 °R | 543.2 °R | 491.7 °R | 537.8 °R | 543.2 °R | 491.7 °R | 537.6 °R | 543 °R | 491.7 °R | 537.3 °R | 542.8 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 536.9 °R | 542.3 °R | 491.7 °R | 536.7 °R | 542.4 °R | 491.7 °R | 536.9 °R | 542.6 °R | 491.7 °R | 537.2 °R | 542.6 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 537.5 °R | 541.4 °R | 491.7 °R | 538 °R | 541.7 °R | 491.7 °R | 538.4 °R | 542.1 °R | 491.7 °R | 538.7 °R | 542.4 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 538.9 °R | 542.6 °R | 491.7 °R | 539.1 °R | 542.6 °R | 491.7 °R | 539.2 °R | 542.8 °R | 491.7 °R | 539.3 °R | 543 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 539 °R | 540.9 °R | 543 °R | 539 °R | 541 °R | 543 °R | 539 °R | 541 °R | 543.2 °R | 539.2 °R | 541 °R | 543.2 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 538.8 °R | 540.8 °R | 543.2 °R | 536.1 °R | 540.6 °R | 543 °R | 534.7 °R | 540.4 °R | 543 °R | 532.4 °R | 540 °R | 542.8 °R |
| June 2026 (Temperature: MIN: 533.8 °R, AVG: 539 °R, MAX: 544.4 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 535.4 °R | 538.8 °R | 543.3 °R | 534.9 °R | 538.5 °R | 543.3 °R | 534.3 °R | 538.2 °R | 543.3 °R | 534.2 °R | 537.9 °R | 543.5 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 534.2 °R | 537.7 °R | 543.5 °R | 533.8 °R | 537.5 °R | 543.5 °R | 534.2 °R | 537.6 °R | 543.5 °R | 534.2 °R | 538 °R | 543.5 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 534.5 °R | 538.3 °R | 543.7 °R | 535.4 °R | 538.8 °R | 543.7 °R | 536 °R | 539.2 °R | 543.9 °R | 536.5 °R | 539.4 °R | 543.9 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 537.2 °R | 539.5 °R | 544.1 °R | 537.2 °R | 539.7 °R | 544.1 °R | 537 °R | 539.8 °R | 544.2 °R | 537.2 °R | 539.8 °R | 544.4 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 537.2 °R | 539.8 °R | 544.4 °R | 537.2 °R | 539.8 °R | 543.5 °R | 537.4 °R | 539.8 °R | 543.5 °R | 537 °R | 539.7 °R | 543.2 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 536.7 °R | 539.6 °R | 543.2 °R | 536.3 °R | 539.5 °R | 543.3 °R | 534.7 °R | 539.3 °R | 543.2 °R | 534 °R | 539.1 °R | 543.3 °R |
2026 ![]() (Temperature: MIN: 517.1 °R, AVG: 533.6 °R, MAX: 544.8 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: 491.9 °R, AVG: 531.2 °R, MAX: 542.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: 489 °R, AVG: 517.6 °R, MAX: 538.5 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 495.8 °R, AVG: 530.5 °R, MAX: 566 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||