|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Sala internal tempeture |
Measurements count: ![]() |
84 210 |
| Measured by: | 12.10.2023 12:21 |
Highest temp.: ![]() |
566 °R - 13.10.2023 15:39 |
Lowest temp.: ![]() |
489 °R - 18.8.2024 20:53 |
Earlier at this time ![]() |
||
| 20. 1. 2026 | 517.4 °R | |
| 19. 1. 2026 | 491.7 °R | |
| 18. 1. 2026 | 521.4 °R | |
| 17. 1. 2026 | 522.5 °R | |
| 16. 1. 2026 | 491.7 °R | |
| Today | Temperature: MIN: 517.2 °R | AVG: 518 °R | MAX: 519 °R |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2026 (Temperature: MIN: 517.1 °R, AVG: 525.9 °R, MAX: 535.6 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 518.5 °R | 525.2 °R | 532.2 °R | 518.1 °R | 525 °R | 530.2 °R | 518 °R | 525 °R | 529.8 °R | 517.8 °R | 525.1 °R | 529.7 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 517.8 °R | 525.1 °R | 529.8 °R | 517.6 °R | 525 °R | 529.8 °R | 517.2 °R | 525 °R | 530 °R | 517.1 °R | 524.9 °R | 530.4 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 517.4 °R | 525 °R | 530.6 °R | 518.5 °R | 525.7 °R | 531.3 °R | 521 °R | 526.6 °R | 533.1 °R | 520.7 °R | 527.1 °R | 534 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 520.7 °R | 527.6 °R | 535.1 °R | 521.4 °R | 527.9 °R | 535.6 °R | 521.7 °R | 527.9 °R | 535.6 °R | 521.9 °R | 527.6 °R | 534.5 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 521.6 °R | 526.9 °R | 533.6 °R | 520.7 °R | 526.3 °R | 532.9 °R | 520.5 °R | 526 °R | 532 °R | 519.8 °R | 525.5 °R | 531.6 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 519.4 °R | 525.3 °R | 531.6 °R | 519.2 °R | 525.2 °R | 531.8 °R | 519 °R | 525 °R | 532 °R | 518.9 °R | 524.8 °R | 532 °R |
| December 2025 (Temperature: MIN: 516.2 °R, AVG: 529.4 °R, MAX: 535.4 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 517.4 °R | 528.6 °R | 531.8 °R | 516.7 °R | 528.6 °R | 531.8 °R | 516.2 °R | 528.8 °R | 531.8 °R | 517.2 °R | 529.1 °R | 532.2 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 517.2 °R | 529.2 °R | 532.2 °R | 516.9 °R | 529.1 °R | 532.2 °R | 516.5 °R | 529.1 °R | 532.2 °R | 516.5 °R | 529.1 °R | 532.4 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 516.5 °R | 529.1 °R | 532.2 °R | 517.1 °R | 529.4 °R | 532.4 °R | 521.2 °R | 530 °R | 533.4 °R | 525 °R | 530.3 °R | 534.2 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 523.9 °R | 530.3 °R | 535.1 °R | 527.7 °R | 530.6 °R | 535.4 °R | 527.5 °R | 530.5 °R | 535.1 °R | 527.5 °R | 530.3 °R | 534.5 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 527.5 °R | 530 °R | 534 °R | 524.6 °R | 529.7 °R | 533.6 °R | 522.5 °R | 529.3 °R | 532.9 °R | 521 °R | 529.1 °R | 532.4 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 520.3 °R | 528.9 °R | 532.2 °R | 519.9 °R | 528.9 °R | 532.2 °R | 518.9 °R | 528.8 °R | 532.2 °R | 518 °R | 528.7 °R | 531.8 °R |
| November 2025 (Temperature: MIN: 515.3 °R, AVG: 531.4 °R, MAX: 537.9 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 520.1 °R | 530.7 °R | 534.7 °R | 519.8 °R | 530.6 °R | 534.3 °R | 519.8 °R | 530.4 °R | 534.2 °R | 519.6 °R | 530.3 °R | 534.2 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 519.4 °R | 530.3 °R | 534.2 °R | 519.2 °R | 530.3 °R | 534.3 °R | 518.7 °R | 530.2 °R | 534.3 °R | 518.7 °R | 530.5 °R | 534.3 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 518.7 °R | 530.9 °R | 534.9 °R | 518.5 °R | 531.6 °R | 537.9 °R | 518.7 °R | 532.2 °R | 536.3 °R | 518.9 °R | 532.7 °R | 536.9 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 519 °R | 533 °R | 537.2 °R | 519 °R | 533 °R | 537.6 °R | 518.9 °R | 532.7 °R | 537.2 °R | 518.7 °R | 532.4 °R | 536.9 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 518.7 °R | 532.2 °R | 536.9 °R | 518.3 °R | 531.8 °R | 536.1 °R | 518.3 °R | 531.7 °R | 535.8 °R | 518.3 °R | 531.8 °R | 535.4 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 518 °R | 531.5 °R | 535.1 °R | 516.5 °R | 531.3 °R | 535.2 °R | 515.3 °R | 531 °R | 535.2 °R | 517.8 °R | 530.5 °R | 535.1 °R |
2026 ![]() (Temperature: MIN: 517.1 °R, AVG: 525.9 °R, MAX: 535.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: 491.9 °R, AVG: 531.2 °R, MAX: 542.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: 489 °R, AVG: 517.6 °R, MAX: 538.5 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 495.8 °R, AVG: 530.5 °R, MAX: 566 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||